Upcoming Events
April | ||||||
Thu 4/26 | Fri 4/27 | Sat 4/28 | ||||
Sun 4/29 | Mon 4/30 |
May | ||||||
Tue 5/01 | Wed 5/02 | Thu 5/03 | Fri 5/04NORTH AMERICAN TOUR 2018PVRISSlenderbodiesCrystal Canyon8:00 pmPort City Music HallAll AgesTickets | Sat 5/05 | ||
Sun 5/06 | Mon 5/07 | Tue 5/08 | Wed 5/09 | Thu 5/10 | Fri 5/11 | Sat 5/12 |
Sun 5/13 | Mon 5/14 | Tue 5/15 | Wed 5/16 | Thu 5/17 | Fri 5/18Murray & Peter PresentTrixie Mattel – Now With Moving Parts Tour8:00 pmState TheatreAll AgesTickets | Sat 5/19All Roads Music FestivalThe Mallett Brothers BandWeakened FriendsSpencer AlbeeKenya Hall12:00 pmDowntown BelfastAll AgesTickets |
Sun 5/20 | Mon 5/21 | Tue 5/22 | Wed 5/23 | Thu 5/24 | Fri 5/25 | Sat 5/26 |
Sun 5/27 | Mon 5/28 | Tue 5/29 | Wed 5/30 | Thu 5/31 |
June | ||||||
Fri 6/01 | Sat 6/02 | |||||
Sun 6/03 | Mon 6/04 | Tue 6/05 | Wed 6/06 | Thu 6/07 | Fri 6/08 | Sat 6/09 |
Sun 6/10 | Mon 6/11 | Tue 6/12 | Wed 6/13 | Thu 6/14 | Fri 6/15 | Sat 6/16State Theatre presentsFitz and the TantrumsX AmbassadorsMikky Ekko6:00 pmThompson’s PointAll AgesTickets |
Sun 6/17 | Mon 6/18 | Tue 6/19 | Wed 6/20 | Thu 6/21State Theatre presentsBen Caplan and The Casual SmokersTravis Cyr9:45 pmEmpire (ME)21 and OverTickets | Fri 6/22Start Making Sense - Talking Heads TributeSwift Technique9:00 pmPort City Music Hall18 and OverTickets | Sat 6/23 |
Sun 6/24 | Mon 6/25 | Tue 6/26 | Wed 6/27 | Thu 6/28 | Fri 6/29 | Sat 6/30 |
July | ||||||
Sun 7/01 | Mon 7/02 | Tue 7/03 | Wed 7/04 | Thu 7/05 | Fri 7/06 | Sat 7/07State Theatre & Portland Maine Comedy Festival presentsMaria Bamford7:00 pmPort City Music Hall18 and OverTickets |
Sun 7/08wellRED: From Dixie With Love feat. Trae Crowder, Drew Morgan & Corey Forrester7:00 pmPort City Music Hall18 and OverSold Out | Mon 7/09Second Night Added!wellRED: From Dixie With Love feat. Trae Crowder, Drew Morgan & Corey Forrester8:00 pmPort City Music Hall18 and OverTickets | Tue 7/10 | Wed 7/11 | Thu 7/12 | Fri 7/13 | Sat 7/14 |
Sun 7/15 | Mon 7/16The Devon Allman Project with special guest Duane Betts8:00 pmPort City Music Hall18 and OverTickets | Tue 7/17Miranda Sings Live… No Offense with special guest Colleen Ballinger7:30 pmState TheatreAll AgesTickets | Wed 7/18 | Thu 7/19 | Fri 7/20 | Sat 7/2198.9 WCLZ & the State Theatre presentBrandi CarlileJason Isbell and the 400 Unit7:00 pmThompson’s PointAll AgesTickets |
Sun 7/22 | Mon 7/23 | Tue 7/24 | Wed 7/25 | Thu 7/26 | Fri 7/27 | Sat 7/28 |
Sun 7/29 | Mon 7/30 | Tue 7/31 |
August | ||||||
Wed 8/01 | Thu 8/02 | Fri 8/03State Theatre & 98.9 WCLZ presentGuster On The Ocean (2-Day Pass)8:00 pmThompson’s PointAll AgesSold Out | Sat 8/04 | |||
Sun 8/05 | Mon 8/06 | Tue 8/07 | Wed 8/08 | Thu 8/09 | Fri 8/10 | Sat 8/11 |
Sun 8/12 | Mon 8/13 | Tue 8/14 | Wed 8/15 | Thu 8/16 | Fri 8/17 | Sat 8/18 |
Sun 8/19 | Mon 8/20 | Tue 8/21 | Wed 8/22 | Thu 8/23 | Fri 8/24 | Sat 8/2598.9 WCLZ presentsJohn Hiatt & The Goners feat. Sonny Landreth8:00 pmState TheatreAll AgesTickets |
Sun 8/26 | Mon 8/27 | Tue 8/28 | Wed 8/29 | Thu 8/30 | Fri 8/31 |
September | ||||||
Sat 9/0198.9 WCLZ & State Theatre presentGhostland featuring The Ghost of Paul RevereShovels & RopeThe Ballroom ThievesMax García ConoverHannah Daman & The Martelle SistersMaine Youth Rock Orchestra5:00 pmThompson’s PointAll AgesTickets | ||||||
Sun 9/02 | Mon 9/03 | Tue 9/04 | Wed 9/05 | Thu 9/06 | Fri 9/07 | Sat 9/08 |
Sun 9/09 | Mon 9/10 | Tue 9/11 | Wed 9/12 | Thu 9/13 | Fri 9/14 | Sat 9/15 |
Sun 9/16 | Mon 9/17 | Tue 9/18 | Wed 9/19 | Thu 9/20 | Fri 9/21 | Sat 9/22 |
Sun 9/23 | Mon 9/24 | Tue 9/25 | Wed 9/26 | Thu 9/27 | Fri 9/28 | Sat 9/29 |
Sun 9/30 |
October | ||||||
Mon 10/01 | Tue 10/02 | Wed 10/0398.9 WCLZ presentsAn Evening with Pat Metheny w/ Antonio Sanchez, Linda May Han Oh & Gwilym Simcock8:00 pmState TheatreAll AgesTickets | Thu 10/04 | Fri 10/05 | Sat 10/06 | |
Sun 10/07 | Mon 10/08 | Tue 10/09 | Wed 10/10 | Thu 10/11 | Fri 10/12 | Sat 10/13 |
Sun 10/14 | Mon 10/15 | Tue 10/16 | Wed 10/17 | Thu 10/18 | Fri 10/19 | Sat 10/20 |
Sun 10/21 | Mon 10/22 | Tue 10/23 | Wed 10/24 | Thu 10/25 | Fri 10/26 | Sat 10/27 |
Sun 10/28 | Mon 10/29 | Tue 10/30 | Wed 10/31 |
November | ||||||
Thu 11/01 | Fri 11/02 | Sat 11/03 | ||||
Sun 11/04 | Mon 11/05 | Tue 11/06 | Wed 11/07 | Thu 11/08 | Fri 11/09 | Sat 11/10 |
Sun 11/11 | Mon 11/12 | Tue 11/13 | Wed 11/14 | Thu 11/15 | Fri 11/16 | Sat 11/17 |
Sun 11/18 | Mon 11/19 | Tue 11/20 | Wed 11/21 | Thu 11/22 | Fri 11/23 |